<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>marketcurry.com &#187; Industry</title>
	<atom:link href="http://marketcurry.com/category/economy/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcurry.com</link>
	<description>Served Hot</description>
	<pubDate>Mon, 16 Jun 2008 06:51:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>RCom-MTN proposed combined entity may look at London listing</title>
		<link>http://marketcurry.com/rcom-mtn-proposed-combined-entity-may-look-at-london-listing/</link>
		<comments>http://marketcurry.com/rcom-mtn-proposed-combined-entity-may-look-at-london-listing/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:36:57 +0000</pubDate>
		<dc:creator>mahaveer</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mergers and Acquisition]]></category>

		<category><![CDATA[News and Views]]></category>

		<category><![CDATA[Sector Watch]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=33</guid>
		<description><![CDATA[NEW DELHI: Anil Ambani&#8217;s Reliance Communications may opt for a secondary listing in London of the new entity after the planned takeover of the South African telecom firm MTN to increase liquidity of shares in the global market.
At present, Reliance is in exclusive talks with MTN with respect to a potential combination of their businesses. [...]]]></description>
		<wfw:commentRss>http://marketcurry.com/rcom-mtn-proposed-combined-entity-may-look-at-london-listing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTN, RCom looking for a reverse takeover</title>
		<link>http://marketcurry.com/mtn-rcom-looking-for-a-reverse-takeover/</link>
		<comments>http://marketcurry.com/mtn-rcom-looking-for-a-reverse-takeover/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:34:14 +0000</pubDate>
		<dc:creator>mahaveer</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Mergers and Acquisition]]></category>

		<category><![CDATA[News and Views]]></category>

		<category><![CDATA[Sector Watch]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=32</guid>
		<description><![CDATA[Source: Economic Times

NEW YORK: Billionaire Anil Ambani-led Reliance Communications and South Africa&#8217;s MTN are working on a deal that would see the African firm gaining control of the Indian telecom giant, the Wall Street journal reported today. Quoting unnamed people familiar with the situation, the Journal said in a report on its website that &#8220;the [...]]]></description>
		<wfw:commentRss>http://marketcurry.com/mtn-rcom-looking-for-a-reverse-takeover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pfizer may go all out for Ranbaxy</title>
		<link>http://marketcurry.com/pfizer-may-go-all-out-for-ranbaxy/</link>
		<comments>http://marketcurry.com/pfizer-may-go-all-out-for-ranbaxy/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:17:50 +0000</pubDate>
		<dc:creator>mahaveer</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Latest]]></category>

		<category><![CDATA[Mergers and Acquisition]]></category>

		<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=30</guid>
		<description><![CDATA[Source: Economic Times

MUMBAI: A rumoured counter-bid by Pfizer for Ranbaxy is eerily similar to the US firm’s actions in November 1999 when it launched an aggressive bid to stop Warner-Lambert from being bought by American Home Products. 
To acquire Warner-Lambert, Pfizer ended up paying $20 billion more than what American Home Products offered. The jewel [...]]]></description>
		<wfw:commentRss>http://marketcurry.com/pfizer-may-go-all-out-for-ranbaxy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The key highlights of the Ranbaxy- Daiichi deal</title>
		<link>http://marketcurry.com/the-key-highlights-of-the-ranbaxy-daiichi-deal/</link>
		<comments>http://marketcurry.com/the-key-highlights-of-the-ranbaxy-daiichi-deal/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:04:26 +0000</pubDate>
		<dc:creator>mahaveer</dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Latest]]></category>

		<category><![CDATA[Mergers and Acquisition]]></category>

		<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=29</guid>
		<description><![CDATA[The key highlights of the Ranbaxy- Daiichi deal!!!

Leading Japanese pharmaceutical firm Daiichi Sankyo Company Ltd, will acquire majority stake in India's largest drug maker Ranbaxy Laboratories Ltd.]]></description>
		<wfw:commentRss>http://marketcurry.com/the-key-highlights-of-the-ranbaxy-daiichi-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Subprime Saga</title>
		<link>http://marketcurry.com/the-subprime-saga/</link>
		<comments>http://marketcurry.com/the-subprime-saga/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 08:21:44 +0000</pubDate>
		<dc:creator>mahaveer</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Knowledge Center]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Money &amp; Finance]]></category>

		<category><![CDATA[subprime crisis]]></category>

		<category><![CDATA[subprime lending]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=28</guid>
		<description><![CDATA[The inception of subprime market can be traced back to 1990s in U.S. The housing boom in 2001 provided tremendous impetus to subprime lending market. Market forces like low mortgage rates, boom in real estate market and increased liquidity in the economy have enticed many non-bank lenders in U.S. who are not subject to federal regulation to enhance their loan with sub-standard practices &#038; relaxed documentation to tap the market. 
]]></description>
		<wfw:commentRss>http://marketcurry.com/the-subprime-saga/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
