<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>marketcurry.com &#187; Advertising</title>
	<atom:link href="http://marketcurry.com/category/advertising-sales-promotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcurry.com</link>
	<description>Served Hot</description>
	<pubDate>Mon, 16 Jun 2008 06:51:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Online Advertising Research &#038; Insights</title>
		<link>http://marketcurry.com/online-advertising-research-insights/</link>
		<comments>http://marketcurry.com/online-advertising-research-insights/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:20:54 +0000</pubDate>
		<dc:creator>pank</dc:creator>
		
		<category><![CDATA[Online]]></category>

		<category><![CDATA[Tech &amp; Web]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=18</guid>
		<description><![CDATA[MarketingSherpa has come out with a Handbook and Benchmarks report on Online Marketing based on a survey of 577 advertisers and marketers. Pilgrim does a review and shares some of the insights from the report here are the key takeaways


Industry statistics

47% of companies said their search marketing agency was “absolutely worth every penny,” compared to [...]]]></description>
		<wfw:commentRss>http://marketcurry.com/online-advertising-research-insights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airtel targets lovebirds with Madhavan and Vidya Balan Ad</title>
		<link>http://marketcurry.com/airtel-madhavan-and-vidya-balan-ad/</link>
		<comments>http://marketcurry.com/airtel-madhavan-and-vidya-balan-ad/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:49:06 +0000</pubDate>
		<dc:creator>pank</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=14</guid>
		<description><![CDATA[
Airtel recently slashed its roaming and std call rates based upon their analytics which told them that 70 per cent STD customers in India use less than 5 minutes a month on STD calls and 80 per cent mobile customers do not use their phones while roaming so they hoped that this rate cuts will [...]]]></description>
		<wfw:commentRss>http://marketcurry.com/airtel-madhavan-and-vidya-balan-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Market in India</title>
		<link>http://marketcurry.com/internet-market-in-india/</link>
		<comments>http://marketcurry.com/internet-market-in-india/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:35:34 +0000</pubDate>
		<dc:creator>pank</dc:creator>
		
		<category><![CDATA[News and Views]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Tech &amp; Web]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=12</guid>
		<description><![CDATA[The Internet usage, online behavior and site preferences were collated from 15,000 Internet users through an online survey conducted in April.
]]></description>
		<wfw:commentRss>http://marketcurry.com/internet-market-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web18 to Launch Horizontal Portal this Month !</title>
		<link>http://marketcurry.com/9/</link>
		<comments>http://marketcurry.com/9/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:58:20 +0000</pubDate>
		<dc:creator>pank</dc:creator>
		
		<category><![CDATA[Latest]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Tech &amp; Web]]></category>

		<guid isPermaLink="false">http://marketcurry.com/?p=9</guid>
		<description><![CDATA[Web18 Software Solutions Pvt. Ltd, the Internet arm of Network18 Media and Investments Ltd is set to launch a horizontal portal, said two people familiar with the development (according to Livemint).
A horizontal portal refers to an Internet portal site that offers a broad range of content and services. Exampels could be Rediff, Yahoo!, MSN, AOL etc. 
]]></description>
		<wfw:commentRss>http://marketcurry.com/9/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
